<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Gonyea &#187; Technology</title>
	<atom:link href="http://chrisgonyea.com/archives/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgonyea.com</link>
	<description>Random thoughts and ramblings</description>
	<lastBuildDate>Fri, 11 May 2012 19:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HP Photosmart 7510: Why I will never buy another HP printer</title>
		<link>http://chrisgonyea.com/archives/2012/04/06/hp-photosmart-7510-why-i-will-never-buy-another-hp-printer/</link>
		<comments>http://chrisgonyea.com/archives/2012/04/06/hp-photosmart-7510-why-i-will-never-buy-another-hp-printer/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 01:32:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Printers]]></category>

		<guid isPermaLink="false">http://chrisgonyea.com/?p=1116</guid>
		<description><![CDATA[I hate printers. There isn&#8217;t any way to sugar coat it. Printers rarely work for a long period of time, throw up arcane errors, ink costs are insane, and have stupid limitations. Given that printer companies make money only on the &#8230; <a href="http://chrisgonyea.com/archives/2012/04/06/hp-photosmart-7510-why-i-will-never-buy-another-hp-printer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I <em><strong>hate</strong></em> printers.</p>
<p>There isn&#8217;t any way to sugar coat it. Printers rarely work for a long period of time, throw up arcane errors, ink costs are insane, and have stupid limitations. Given that printer companies make money only on the ink cartridges, they do the absolute bare minimum to develop a functional printer.</p>
<p>Nearly 5 months ago, I bought a HP Photosmart 7510. The idea was simple: all-in-one printer/scanner with a document feeder that would allow me to go paperless.</p>
<p>First there was a very light but audible <a href="http://www.amazon.com/review/RT67SVRZK31VH">hissing noise</a> the printer makes that several Amazon reviewers have since noted.</p>
<p>Then there was the brilliant idea by HP to have icons for a bunch of web site services on the printer itself. This isn&#8217;t the touchscreen of your iPhone&#8230;very non-responsive and tough to move around. Sorry HP, no one uses the printer touchscreen itself to print from Facebook, Disney, Yahoo, or many other sites.</p>
<p>The final straw was an artificial limit that has been imposed on this printer. In an effort to prevent business users from using a HP consumer printer, you can only use the Automatic Document Feeder for up to 75 scans at full speed. After that, each page after that takes takes several minutes to even begin scanning.</p>
<p>You think that sounds insane? HP admits it themselves on <a href="http://h30434.www3.hp.com/t5/Scanning-Faxing-and-Copying/Photosmart-7510-Long-Delay-Between-Scans-from-ADF/td-p/1114139">this forum post</a>:</p>
<blockquote><p>&#8220;The behavior that you are seeing  in your printer is normal in that product, this printer is merely  design to home users where their needs are not as high compared to business users. The unit  reduces its speed to prevent overheating the motor in the Automatic-Document-Feeder (ADF). So, there is nothing wrong with that behavior  and you can still use it even if the speed of scanning or copying through  the ADF reduces. I hope this information is helpful.&#8221;</p></blockquote>
<p>The reduce speed to prevent overheating makes sense at first&#8230;except it will do this even if you wait a hour between scans. I&#8217;ve tested this myself. There is absolutely no reasonable explanation for this behavior.</p>
<p>Amazon was wonderful. Even though I contacted them 5 months after I bought the printer, they are issuing a full refund. I am instead going to Epson for my new printer. Never again will I go with HP.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgonyea.com/archives/2012/04/06/hp-photosmart-7510-why-i-will-never-buy-another-hp-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The started a simplified home tech life</title>
		<link>http://chrisgonyea.com/archives/2012/03/18/the-started-a-simplified-home-tech-life/</link>
		<comments>http://chrisgonyea.com/archives/2012/03/18/the-started-a-simplified-home-tech-life/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:27:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://chrisgonyea.com/?p=1113</guid>
		<description><![CDATA[An new iPad (3) in hand, I am beginning an experiment to simplify my home computing life: go without using my home computer for two weeks and still do all of my needed computing tasks. The reason is straight forward: &#8230; <a href="http://chrisgonyea.com/archives/2012/03/18/the-started-a-simplified-home-tech-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An new iPad (3) in hand, I am beginning an experiment to simplify my home computing life: go without using my home computer for two weeks and still do all of my needed computing tasks. </p>
<p>The reason is straight forward: as the iPad gets more and more amazing software, there is less and less computing tasks that requires a home computer. I have a smaller amount of time to do my home computer tasks than I used to, thus I need to do them in ways that are easy and efficient. </p>
<p>I am also simplifying my entertainment needs. I am selling my PlayStation 3 as it collects dust and as I realize that I get just as much if not more entertainment playing $0.99 iPad games compared to $60 PS3 games. </p>
<p>What else can I do to simplify my home tech life? That is something I hope to explore in the next few weeks, with a series of blog posts written on my iPad or iPhone (just like this blog post).</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgonyea.com/archives/2012/03/18/the-started-a-simplified-home-tech-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s critical error</title>
		<link>http://chrisgonyea.com/archives/2011/04/26/sonys-critical-error/</link>
		<comments>http://chrisgonyea.com/archives/2011/04/26/sonys-critical-error/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:00:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[PS3]]></category>

		<guid isPermaLink="false">http://chrisgonyea.com/?p=1057</guid>
		<description><![CDATA[Reading about how bad the security breach of the PlayStation Network is, I don&#8217;t know how I could ever trust Sony again. At least not anytime soon. Waiting six days to tell us that all of our personal information is &#8230; <a href="http://chrisgonyea.com/archives/2011/04/26/sonys-critical-error/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reading about <a href="http://arstechnica.com/gaming/news/2011/04/sonys-black-eye-is-a-pr-problem-not-a-legal-one.ars">how bad the security breach of the PlayStation Network</a> is, I don&#8217;t know how I could ever trust Sony again. At least not anytime soon.</p>
<p>Waiting six days to tell us that all of our personal information is most likely compromised (including my password) and they cannot guarantee the security of my credit card data?</p>
<p>I can deal with name, e-mail address, etc. But password? That tells me they didn&#8217;t follow standard practices for password security. Which definitely doesn&#8217;t give me confidence about them protecting my credit card information.</p>
<p>Since I have linked my Facebook account to my PlayStation Network account, I think I am going to change that password too. Since I have no confidence that Sony hasn&#8217;t safely stored that password either.</p>
<p>I would sell my PS3, but I am sure there is a flood of them hitting the market this second.</p>
<p>What a mess. They have a lot of explaining. The next week and what actions they take to calm our fears and compensate the PlayStation Network users is going to be make or break for the PS3 in gaming market.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgonyea.com/archives/2011/04/26/sonys-critical-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing the search bar in Firefox</title>
		<link>http://chrisgonyea.com/archives/2011/03/23/removing-the-search-bar-in-firefo/</link>
		<comments>http://chrisgonyea.com/archives/2011/03/23/removing-the-search-bar-in-firefo/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:16:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://chrisgonyea.com/?p=1048</guid>
		<description><![CDATA[I like Chrome&#8217;s unified search/address bar, but Chrome otherwise just doesn&#8217;t fit how I use a web browser. Luckily there is an easy way to make Firefox&#8217;s awesome bar do something similar. In fact, it is even more powerful. Customize &#8230; <a href="http://chrisgonyea.com/archives/2011/03/23/removing-the-search-bar-in-firefo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I like Chrome&#8217;s unified search/address bar, but Chrome otherwise just doesn&#8217;t fit how I use a web browser. Luckily there is an easy way to make Firefox&#8217;s awesome bar do something similar. In fact, it is even more powerful.</p>
<ol>
<li>Customize your Firefox toolbar and remove the search box.</li>
<li>Go to your favorite search engine</li>
<li>Right-click the search text field on the search engine page and add a keyword. For example, for Google you can simply call the keyword google.</li>
<li>Now in the awesome bar, type &#8216;google searchterm&#8217; and hit enter. The search is automatically done on Google.</li>
</ol>
<p>The best part about this trick is that you can do it on just about any site on the Internet that has a search field. You can create many keywords to search your favorite sites, such as Amazon, Newegg, Twitter, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgonyea.com/archives/2011/03/23/removing-the-search-bar-in-firefo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would we switch to Verizon for the iPhone?</title>
		<link>http://chrisgonyea.com/archives/2011/01/13/would-we-switch-to-verizon-for-the-iphone/</link>
		<comments>http://chrisgonyea.com/archives/2011/01/13/would-we-switch-to-verizon-for-the-iphone/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:22:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://chrisgonyea.com/?p=1038</guid>
		<description><![CDATA[With the recent announcement that the iPhone is going to be available on Verizon Wireless in less than a month, I thought about whether it would make sense to leave AT&#38;T. At this time, I think no, although not by &#8230; <a href="http://chrisgonyea.com/archives/2011/01/13/would-we-switch-to-verizon-for-the-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://www.engadget.com/apple/verizon-iphone/">recent announcement</a> that the iPhone is going to be available on <a href="http://www.verizonwireless.com/">Verizon Wireless</a> in less than a month, I thought about whether it would make sense to leave AT&amp;T. At this time, I think no, although not by choice.</p>
<p><strong>First reason is simple:</strong> we are under contract until June 2012, because we bought the iPhone 4 when it it came out. Thus to break our contract now would cost over $250 per phone.</p>
<p><strong>Verizon&#8217;s reliability</strong> is going to be interesting to see. They have long been the best wireless provider in New Hampshire, but with thousands of new iPhones being activated in the next month on their network, it will be interesting to see how it holds up. I rather wait to see how happy the early adopters are.</p>
<p>That said, the following is why I would switch from AT&amp;T if it were an option:</p>
<ul>
<li>AT&amp;T sucks in New Hampshire. Once you get out of the major cities in the south eastern part of the state, you are lucky to get EDGE coverage, nevermind 3G. Verizon 3G is so much faster compared to EDGE. Pretty much everywhere in NH you can get Verizon 3G coverage.</li>
<li>Everyone in NH that doesn&#8217;t have an iPhone already is on Verizon. Thus new Verizon iPhone users would get unlimited mobile to mobile minutes for the vast majority of people they call in NH.</li>
</ul>
<p>It will be interesting to see how things turn out the next few months. My mother is getting an iPhone on Verizon and one of my brothers might as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgonyea.com/archives/2011/01/13/would-we-switch-to-verizon-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving away from cable&#8230;slowly</title>
		<link>http://chrisgonyea.com/archives/2010/11/05/moving-away-from-cable-slowly/</link>
		<comments>http://chrisgonyea.com/archives/2010/11/05/moving-away-from-cable-slowly/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:11:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrisgonyea.com/?p=1028</guid>
		<description><![CDATA[The cable companies must be deathly afraid of what people like myself are trying to do&#8230;slowly moving away from subscribing to Cable TV. While I cannot completely kill that bill (not until there is a reasonable option for live sports), &#8230; <a href="http://chrisgonyea.com/archives/2010/11/05/moving-away-from-cable-slowly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The cable companies must be deathly afraid of what people like myself are trying to do&#8230;slowly moving away from subscribing to Cable TV. While I cannot completely kill that bill (not until there is a reasonable option for live sports), I have begun to take baby steps in that direction.</p>
<p>The bedroom TV is literally used for two things: morning news and movies. That is it. In fact, even saying movies was kind of inaccurate since there wasn&#8217;t any DVD player in there. In the past, if I really wanted to watch a movie in there, I had to lug my PS3 into there and hook it up.</p>
<p>Not anymore. The HD Cable Box is unplugged and will be dropped off at Comcast shortly. The AppleTV plugged in, configured, and in use. Cable TV cord plugged directly into the TV so we can access the Clear QAM channels such as our local TV stations (all still in HD). Took less then 20 minutes to pull this off (plus the time to do a channel scan on the TV).</p>
<p>The setup is vastly easier to use. My wife always had trouble getting the cable box and TV to be turned on at the same time. That issue is gone. The AppleTV is always on or in standby, a simple button press on the spartan Apple Remote away from being active. Using just the TV remote for switching channels, inputs, and volume is much better.</p>
<p>Test streaming of Netflix and content from our laptop worked flawlessly without issues. Watched two Firefly episodes and really enjoyed it. Ripped DVD&#8217;s from our collection work perfectly and look remarkably good. Still have to get all of our movies ripped and encoded, but we are getting there.</p>
<p>Curious to see if we ever miss the cable box in there (based on our usage the past few months, I am almost certain we won&#8217;t miss it). I am also going to see how often in the living room we really watch a TV channel not available on Clear QAM. I suspect only when it comes to live sports.</p>
<p>Once Apple allows apps on AppleTV (it is a matter of time before that happens) and if the major sports remove blackout restrictions for local sports viewing, we will easily have enough content to officially cut out the TV part of our cable bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgonyea.com/archives/2010/11/05/moving-away-from-cable-slowly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The plan to move to Gonyea.com</title>
		<link>http://chrisgonyea.com/archives/2010/07/06/the-plan-to-move-to-gonyea-dot-com/</link>
		<comments>http://chrisgonyea.com/archives/2010/07/06/the-plan-to-move-to-gonyea-dot-com/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:27:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://chrisgonyea.com/?p=993</guid>
		<description><![CDATA[A few months ago I acquired Gonyea.com from a domain squatter. I haven&#8217;t done much with the domain due to time restraints, but I am edging closer to at least begin working on moving over my online presence to it. &#8230; <a href="http://chrisgonyea.com/archives/2010/07/06/the-plan-to-move-to-gonyea-dot-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few months ago I acquired <a href="http://gonyea.com/">Gonyea.com</a> from a domain squatter. I haven&#8217;t done much with the domain due to time restraints, but I am edging closer to at least begin working on moving over my online presence to it. Here are my initial plan:</p>
<p>I have signed up for <a href="http://www.google.com/apps/intl/en/group/index.html">Google Apps</a> for the domain. The free version does everything I need, whether it is e-mail, calendar, contacts, etc. I do not need to worry about running a mail server and I can use Google Apps on any device I own.</p>
<p>In one sense, moving e-mail over to Google Apps would be easy. Setup a filter on Gmail to do all of the hard work and that is it. Yet it really isn&#8217;t that easy. The perfectionist in me would require that every online account I own be immediately switched over, which will take hours to do all of the updates. Then again, do I really want a bunch of web sites to know about my new e-mail address?</p>
<p>My calendar right now is just hosted on my home computer and isn&#8217;t synced in the cloud. I will use this opportunity to move everything over to Google Calendar.</p>
<p>I plan on configuring my iPhone and my iPad to both use Gmail &amp; Google Calendar via the <a href="http://www.google.com/support/a/bin/answer.py?hl=en&amp;answer=135937">Google Sync</a> feature. Instantly I will have over the air calendar and contact updates, plus push e-mail.</p>
<p>I am almost certain I will just 301 redirect chrisgonyea.com to chris.gonyea.com. I just have to setup the proper .htaaccess rules and setup <a href="http://wordpress.org/">WordPress</a> on chris.gonyea.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgonyea.com/archives/2010/07/06/the-plan-to-move-to-gonyea-dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing an iPhone to be sold</title>
		<link>http://chrisgonyea.com/archives/2010/06/27/preparing-an-iphone-to-be-sold/</link>
		<comments>http://chrisgonyea.com/archives/2010/06/27/preparing-an-iphone-to-be-sold/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:34:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Restore]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://chrisgonyea.com/?p=984</guid>
		<description><![CDATA[With my wife and I both upgrading to the new iPhone 4, we decided to sell both of our old iPhone 3G&#8217;s to Gazelle.com. No hassle and nothing to worry about with scammers. This made me to wonder, what is &#8230; <a href="http://chrisgonyea.com/archives/2010/06/27/preparing-an-iphone-to-be-sold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With my wife and I both upgrading to the new iPhone 4, we decided to sell both of our old iPhone 3G&#8217;s to <a href="http://gazelle.com/">Gazelle.com</a>. No hassle and nothing to worry about with scammers.</p>
<p>This made me to wonder, what is the safe way to securely wipe an iPhone? I do not want any of my personal data on the old phone to get in the wrong hands.</p>
<p><a href="http://www.everythingicafe.com/how-to-sell-your-iphone-safely-and-quickly/2010/06/17/">EverythingiCafe.com has a great article</a> on how to do this. It essentially boils down to doing a restore of the iPhone and then using the <a href="http://support.apple.com/kb/ht2110">&#8220;Erase All Content and Settings&#8221; setting</a> on the newly restored iPhone to securely erase all of the data on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgonyea.com/archives/2010/06/27/preparing-an-iphone-to-be-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AT&amp;T data plans</title>
		<link>http://chrisgonyea.com/archives/2010/06/06/new-att-data-plans/</link>
		<comments>http://chrisgonyea.com/archives/2010/06/06/new-att-data-plans/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:28:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://chrisgonyea.com/?p=971</guid>
		<description><![CDATA[Last week there was certainly lots of talk about AT&#38;T&#8217;s new data plans across the Internet. The reaction seemed to fall into two camps from what I could see: 1) heavy data users that absolutely hated the plans or 2) &#8230; <a href="http://chrisgonyea.com/archives/2010/06/06/new-att-data-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week there was certainly lots of talk about <a href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=30854">AT&amp;T&#8217;s new data plans</a> across the Internet. The reaction seemed to fall into two camps from what I could see: 1) heavy data users that absolutely hated the plans or 2) people who would save money and appreciated the plans. After doing some comparisons, I think I fall under #2. Here is my thought process behind it.</p>
<p>A quick look at my data usage shows that my wife and I could easily live with the 200MB data plan. Below is my data usage:</p>
<p><a href="http://chrisgonyea.com/wp-content/uploads/2010/06/ATT-Data-Usage-Chris.png"><img class="alignnone size-full wp-image-974" title="AT&amp;T Data Usage - Chris" src="http://chrisgonyea.com/wp-content/uploads/2010/06/ATT-Data-Usage-Chris.png" alt="" width="547" height="430" /></a></p>
<p>The next is my wife&#8217;s data usage:</p>
<p><a href="http://chrisgonyea.com/wp-content/uploads/2010/06/ATT-Data-Usage-Katie.png"><img class="alignnone size-full wp-image-975" title="AT&amp;T Data Usage - Katie" src="http://chrisgonyea.com/wp-content/uploads/2010/06/ATT-Data-Usage-Katie.png" alt="" width="547" height="431" /></a></p>
<p>The closest I ever got to the max that a 200MB plan would allow is 170MB. Closest my wife got was 143MB in one month and usually averages below 100MB.</p>
<p>We now have three options here:</p>
<ol>
<li>My wife and I could both drop down to the 200MB plan. Our phone bill drops about $30, which results in a $360 savings over the course of a year.</li>
<li>My wife drops down to the 200MB plan, I use the new 2GB plan with the tethering option selected (for work and traveling reasons, it would be very nice to have). Her drop to the 200MB plan saves $15 a month, plus my drop to the 2GB plan saves $5 a month for a total of $20 savings. Then with tethering for me costing $20, we break about even with what we pay now.</li>
<li>Keep our current &#8220;unlimited&#8221; data plans.</li>
</ol>
<p>I am leaning towards option #2 here. I am not losing anything, since I never went near the &#8220;unlimited&#8221; data plan&#8217;s max of 5GB a month. I am gaining tethering and end up paying about the same monthly bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgonyea.com/archives/2010/06/06/new-att-data-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The backup strategy</title>
		<link>http://chrisgonyea.com/archives/2010/06/02/the-backup-strategy-2/</link>
		<comments>http://chrisgonyea.com/archives/2010/06/02/the-backup-strategy-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:55:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[backblaze]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://chrisgonyea.com/?p=967</guid>
		<description><![CDATA[For the past few years, I have been using an Apple Time Capsule to have an complete backup updated hourly of my Macbook. It has worked very well and has saved me several times when I deleted files by accident. &#8230; <a href="http://chrisgonyea.com/archives/2010/06/02/the-backup-strategy-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the past few years, I have been using an <a href="http://apple.com/timecapsule/">Apple Time Capsule</a> to have an complete backup updated hourly of my Macbook. It has worked very well and has saved me several times when I deleted files by accident. Luckily I have not had to call upon it in the worst case scenarios such as hard drive death, fire, lost, stolen, etc. I needed a solution to have my backups offsite as well.</p>
<p>I initially thought I could do the old keep a hard drive off-site at all times with a whole backup. That however would require me to remember to do it, which I have proven time and time again I could not. After all, for years I had a hard drive on my desk, but never manually ran the backup.</p>
<p>I decided finally that I should give the online backup companies that have sprung up the past few years a chance. I haven&#8217;t heard any downright horror stories involving them. In fact, most reviews I have heard were very positive. Their prices are quite reasonable: $50-60 a year for unlimited backup per computer.</p>
<p>Right now I am trying out <a href="http://backblaze.com/">Backblaze</a>, which seems to have gotten great reviews from what I can see, has great Mac support, and has a wonderful option of paying to have a hard drive shipped to you with your data. <a href="http://mozy.com/">Mozy</a> does not have this option outside of DVD&#8217;s (great a stack of 100 DVD&#8217;s should be fun to restore) and <a href="http://carbonite.com/">Carbonite</a> doesn&#8217;t seem to have any option outside of download restores.</p>
<p>I am currently finishing up day two of the initial backup to Backblaze. So far so good, I have about 25GB of 99GB backed up, which works out to just about 12-13GB a day. At this pace, I should be backed up completely in about six more days. After that, from what I understand the service continuously backs up any file changes and only the parts of the files that actually change, so future backups should almost be instantaneous.</p>
<p>I will report my experiences with this service as time goes on and I get to use it. Hopefully I will never have to test how good the restore process is.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgonyea.com/archives/2010/06/02/the-backup-strategy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

